You must have javascript enabled to use oilguidei.com !

REAR MAIN SEAL Ford 302, 3.8, 4.2 - 3.625" X 4.24" X .39" (New repackaged

seal)

USD $11.99

Condition : New

Free Shipping

{{variant_type_name}} :
eBay
SKU: 3909 This site contains affiliate links for which we may be compensated Business & Industrial / Industrial Automation & Motion Controls / Mechanical Power Transmission / Seals, O-Rings & Gaskets

Notify me when the price drops

We will email you if we find a lower price on this product!

Target price (USD) $
Rear Main Seal - National PN 3909Dims - 3.625" X 4.24" X .39"
New seal, unused, repackaged...
These seals were not used due to upgrade to performance seals in racing applications.
Specifications:Helix Type:Counter-Clockwise-Spiral Lip DesignHousing Bore (Inch):4.240Inside Diameter (Inch):3.625Material:Fluoro-ElastomerOutside Diameter (Inch):4.256Part Description:Oil SealShaft (Inch):3.625Temperature Range:-40°F to 400°FThickness (Inch):0.390Width (Inch):0.390
Interchange Part Numbers:
  • Aston Martin: 01-85004
  • Aston Martin: 1R12-01-10434
  • Beck/Arnley: 052-4045
  • Chicago Rawhide: 36147
  • Detroit Gasket: 17054
  • Elring: 287.300
  • Ford: E2ZE6701A2A
  • Ford: E2ZE6701A4A
  • Ford: E2ZE6701AA
  • Ford: E2ZZ6701A
  • Ford: E5ZZ6701A
  • Ford: E6ZE6701A2A
  • Ford: E7ZZ6701A
  • Ford: F1AE6701CA
  • Ford: F1AZ6701A
  • Ford: F1SE6701AA
  • Ford: F1SZ6701A
  • Ford: F3AE-6701-BA
  • Ford: F3AE6701AA
  • Ford: F3AZ-6701-B
  • Ford: F43E-6701-AA
  • ITM Engine Components: 15-01116
  • ITM Engine Components: 15-02503
  • ITM Engine Components: 15-07802
  • Jaguar: XR85147
  • Jaguar: AJ89510
  • Mazda: ZZM0-11-399
  • Mazda: ZZM1-11-399
  • Mazda: ZZM3-11-399
  • Mazda: AJ03-11-312
  • Mazda: AJ03-11-312A
  • SKF: 36147
  • Timken: 3909
  • Victor Reinz: 47941
Fitment:
  • 1982-1983 Ford Fairmont | Position: Rear
  • 1982-2014 Ford Mustang | Position: Rear
  • 1982-1997 Mercury Cougar | Position: Rear
  • 1983-2002 Ford E-150 Econoline | Position: Rear
  • 1983-2002 Ford E-150 Econoline Club Wagon | Position: Rear
  • 1983 Ford F-100 | Position: Rear
  • 1983-1999 Ford F-250 | Position: Rear
  • 1983-1986 Ford LTD | Position: Rear
  • 1983-2001 Ford Ranger | Position: Rear
  • 1983-1997 Ford Thunderbird | Position: Rear
  • 1999-2002 Mercury Cougar | Position: Rear
  • 1983-2011 Mercury Grand Marquis | Position: Rear
  • 1987-1988 Aston Martin Zagato | Position: Rear
  • 1987-1991 Ford LTD Crown Victoria | Position: Rear
  • 1997-2002 Ford E-250 Econoline | Position: Rear
  • 1992-2011 Ford Crown Victoria | Position: Rear
  • 1994-1997 Mazda B2300 | Position: Rear
  • 1995-2003 Ford Windstar | Position: Rear
  • 1997-2000 Ford E-350 Econoline | Position: Rear
  • 1999-2010 Ford F-250 Super Duty | Position: Rear
  • 1999-2010 Ford F-350 Super Duty | Position: Rear
  • 2000-2008 Jaguar S-Type | Position: Rear
  • 2000-2006 Mazda MPV | Position: Rear
  • 2001-2006 Aston Martin Vanquish | Position: Rear
  • 2001-2012 Ford Escape | Position: Rear
  • 2011-2018 Ford F-53 Motorhome Chassis | Position: Rear
  • 2001-2007 Panoz Esperante | Position: Rear
  • 2003-2014 Ford E-150 | Position: Rear
  • 2003-2005 Ford E-150 Club Wagon | Position: Rear
  • 2003-2017 Ford E-450 Super Duty | Position: Rear
  • 2003-2005 Lincoln Aviator | Position: Rear
  • 2003-2008 Mazda 6 | Position: Rear
  • 2004-2007 Ford Freestar | Position: Rear
  • 2004-2007 Mercury Monterey | Position: Rear
  • 2005-2007 Ford Freestyle | Position: Rear
  • 2006-2012 Ford Fusion | Position: Rear
  • 2006-2008 Lincoln Mark LT | Position: Rear
  • 2007-2010 Ford Explorer Sport Trac | Position: Rear
  • 2008-2012 Aston Martin DBS | Position: Rear
  • 2014-2018 Aston Martin Vanquish | Position: Rear
  • 2010-2013 Aston Martin V12 Vantage | Position: Rear
  • 2011 Aston Martin One-77 | Position: Rear
  • 2015-2017 Aston Martin V12 Vantage | Position: Rear
  • 2011-2018 Ford F-59 Commercial Stripped Chassis | Position: Rear
  • 2014-2015 Mobility Ventures MV-1 | Position: Rear
  • 1982 Ford Courier | Position: Rear
  • 1982 Ford Granada | Position: Rear
  • 1982-1986 Mercury Capri | Position: Rear
  • 1982-1983 Mercury Zephyr | Position: Rear
  • 1983-1996 Ford Bronco | Position: Rear
  • 1983 Ford E-100 Econoline | Position: Rear
  • 1983 Ford E-100 Econoline Club Wagon | Position: Rear
  • 1983-1991 Ford E-250 Econoline | Position: Rear
  • 1983-2010 Ford F-150 | Position: Rear
  • 1983-2002 Lincoln Continental | Position: Rear
  • 1983 Lincoln Mark VI | Position: Rear
  • 1983-2011 Lincoln Town Car | Position: Rear
  • 1983-1986 Mercury Marquis | Position: Rear
  • 1984-1992 Lincoln Mark VII | Position: Rear
  • 1985-1989 Merkur XR4Ti | Position: Rear
  • 1986-1987 Ford Aerostar | Position: Rear
  • 1987-1991 Ford Country Squire | Position: Rear
  • 1987-1991 Mercury Colony Park | Position: Rear
  • 1988-2005 Ford Taurus | Position: Rear
  • 1988-2005 Mercury Sable | Position: Rear
  • 1989-1994 Aston Martin Virage | Position: Rear
  • 1989-2001 Laforza Laforza | Position: Rear
  • 1993-1998 Lincoln Mark VIII | Position: Rear
  • 1995-2000 Ford Contour | Position: Rear
  • 1995-2000 Mercury Mystique | Position: Rear
  • 1996-2010 Ford Explorer | Position: Rear
  • 1997-2002 Ford E-350 Econoline Club Wagon | Position: Rear
  • 1997-1999 Ford Econoline Super Duty | Position: Rear
  • 1997-2014 Ford Expedition | Position: Rear
  • 1997-2010 Mercury Mountaineer | Position: Rear
  • 1998-2014 Lincoln Navigator | Position: Rear
  • 1998-2001 Mazda B2500 | Position: Rear
  • 1999-2019 Ford E-350 Super Duty | Position: Rear
  • 1999-2017 Ford F-450 Super Duty | Position: Rear
  • 1999-2004 Ford F-53 Motorhome Chassis | Position: Rear
  • 1999-2017 Ford F-550 Super Duty | Position: Rear
  • 1999-2000 Panoz AIV Roadster | Position: Rear
  • 2000-2004 Aston Martin DB7 | Position: Rear
  • 2000-2002 Ford E-450 Econoline Super Duty | Position: Rear
  • 2000-2005 Ford Excursion | Position: Rear
  • 2006-2009 Ford F-53 Motorhome Chassis | Position: Rear
  • 2001-2006 Mazda Tribute | Position: Rear
  • 2001-2002 Qvale Mangusta | Position: Rear
  • 2002 Ford E-550 Econoline Super Duty | Position: Rear
  • 2002-2008 Jaguar X-Type | Position: Rear
  • 2002 Lincoln Blackwood | Position: Rear
  • 2008-2011 Mazda Tribute | Position: Rear
  • 2003-2014 Ford E-250 | Position: Rear
  • 2003-2005 Ford E-350 Club Wagon | Position: Rear
  • 2003 Ford E-550 Super Duty | Position: Rear
  • 2003-2004 Mercury Marauder | Position: Rear
  • 2004 Ford F-150 Heritage | Position: Rear
  • 2005-2016 Aston Martin DB9 | Position: Rear
  • 2005-2007 Avanti Avanti | Position: Rear
  • 2005-2007 Ford Five Hundred | Position: Rear
  • 2005-2006 Ford GT | Position: Rear
  • 2005-2011 Mercury Mariner | Position: Rear
  • 2005-2007 Mercury Montego | Position: Rear
  • 2012 Aston Martin Virage | Position: Rear
  • 2006 Lincoln Zephyr | Position: Rear
  • 2006-2011 Mercury Milan | Position: Rear
  • 2006 Morgan Roadster | Position: Rear
  • 2010-2019 Aston Martin Rapide | Position: Rear
  • 2011-2012 VPG MV-1 | Position: Rear
  • 2012-2013 Ford F-650 | Position: Rear
  • 2015 Ford F-650 | Position: Rear
  • 2019 Aston Martin DBS | Position: Rear
  • 2017-2019 Aston Martin DB11 | Position: Rear
REAR MAIN SEAL Ford 302, 3.8, 4.2 - 3.625" X 4.24" X .39" (New repackaged seal)
7835 rear mainseal kit for ford | lucas oil extreme duty gun oil | gunfighter gun oil | hoppes gun oil | g96 gun oil
See more
Price type
IN STOCK OUT STOCK